Comparison
IRIDIUM 9555 |
IRIDIUM 9575 EXTREME |
IsatPhone PRO |
Thuraya XT |
Thuraya XT DUAL |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Manufacturer | IRIDIUM | IRIDIUM | INMARSAT | THURAYA | THURAYA | ||
System |
Satellite | Satellite | Satellite | Satellite | Satellite & GSM | ||
Satellite system |
66 satellites in lower orbit | 66 satellites in lower orbit | 4 gestionary satellites | 3 gestionary satellites | 3 gestionary satellites | ||
Coverage (see maps) |
Global | Global | Global (95%) | Regional | Regional | ||
Size (mm)
|
143x43x50 | 140x60x27 | 170x54x33 | 128x53x26.2 | 141x48x18 | ||
Weight |
266g | 247g | 279g | 193g | 180g | ||
Memory |
100 Alpha and Numeric Memory storage |
100 Alpha & Numeric Memory Storage | SDcard | Internal 32MB & SDcard | Internal 32MB & SDcard | ||
Battery
|
up to 4 hours | up to 3.5 hours | up to 8 hours | up to 6 hours | up to 2.4 hours | ||
Battery Standby | up to 30 hours | up to 30 hours | up to 100 hours | up to 80 hours | up to 40 hours | ||
Data | 2.4 kbps | - | 2.4 kbps | 9.6 kbps | 9.6 kbps | ||
GSM capability | no | no | no | yes | yes | ||
Display | Glare-Resistant LCD Display | Glare-Resistant LCD Display | Monochrome,adjustable font | Bright color,adjustable font | Bright color,adjustable font | ||
Connectivity | Micro USB | Micro USB | Mini USB & Bluetooth | Proprietary USB | Proprietary USB | ||
Languages | 22 | 22 | 12 | 13 | 12 | ||
SMS | 1000 characters | 1000 characters | 1600 characters | multipage | multipage | ||
IP rating | no | IP65 | IP54 | IP54 | no | ||
Built in GPS | no | yes | yes | yes | yes | ||
GPS
| no | yes | yes | yes | yes | ||
Online Tracking | yes | no | - | - | - | ||
Safety | na | SOS button | na | na | na | ||
Car antenna
| yes | yes | no | no | no | ||
Docking stations | yes | yes | yes | yes | yes | ||
Car charger | included | included | included | not included | not included | ||
Typical usersubjective and incomplete | military, security, explorers, critical applications | military, security, explorers, critical applications | NGO, business travelers, holidaymakers, casualusers,mountain guides | NGO, anyone that want a smal satphone that can be used with a GSM SIM | anyone that want GSM & satellite coverage | ||
IMPORTANT it is not our intention do make a qualitative judgment, this comparison is not complete and should serve as a guideline only.